HARDWARE / COMPUTERS
Atari 8-bit computer comparison
Three generations of a shared platform: the 400 and 800, the XL series, and XE and XEGS. Differences include memory, keyboards, built-in BASIC and expansion connectors.
Model comparison
Scroll the table horizontally to see all columns. ↔
| Model | Year | RAM | BASIC | Controller ports | Expansion bus |
|---|---|---|---|---|---|
| 400 and 800 1979 | |||||
| Atari 400 | 1979 | 8 / 16 KB | Cartridge | 4 | No PBI or ECI |
| Atari 800 | 1979 | 8–48 KB | Cartridge | 4 | No PBI or ECI |
| XL series 1983 | |||||
| Atari 1200XL | 1983 | 64 KB | Cartridge | 2 | No PBI or ECI |
| Atari 600XL | 1983 | 16 KB | In ROM | 2 | PBI |
| Atari 800XL | 1983 | 64 KB | In ROM | 2 | PBI |
| XE series and XEGS 1985–1987 | |||||
| Atari 65XE | 1985 | 64 KB | In ROM | 2 | ECI on some versions |
| Atari 130XE | 1985 | 128 KB | In ROM | 2 | ECI |
| Atari 800XE | 1987 | 64 KB | In ROM | 2 | ECI |
| Atari XEGS | 1987 | 64 KB | In ROM | 2 | No PBI or ECI |
The table gives factory RAM capacity. The Atari 400 can be upgraded to 48 KB, and the 600XL to 64 KB with the 1064 module. The 130XE's extra 64 KB uses bank switching.
All listed models have SIO and a cartridge slot. ECI works together with the cartridge slot, while PBI has a separate connector. Video outputs and the presence of ECI on the 65XE depend on the target market and motherboard version.
